Reward:
3.50296 ETH
Tx Fees:
1.50296 ETH
Gas Usage:
12,445,094(99%)
Gas Limit:
12449912
Lowest gas price:
111 GWei
Time:
2020-08-11 22:45:09 +0000 UTC (2020-08-11 22:45:09 +0000 UTC)
Difficulty:
2559.9 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x707079652d786e706f6f6c2e636e2f5838
Showing 66 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x331252…67fdcc | getReward | 0x8f744…3337d | Yam.Finance: SNX … | 0 ETH | 0.02146 ETH | 0.00000 ETH |
| 0x2724d0…1ee326 | transfer | 0xc3462…714F7 | Tether: USDT Stab… | 0 ETH | 0.00935 ETH | 0.00000 ETH |
| 0x81b535…1f7c05 | transfer | 0x8f20a…B211D | 0x59110…e8F12 | 0 ETH | 0.00620 ETH | 0.00000 ETH |
| 0xa3afe3…9d2c9e | 0x | 0xE0893…2EAcF | 0x6AEEE…95099 | 0.01015 ETH | 0.00323 ETH | 0.00000 ETH |
| 0xb8e2ad…d1ba63 | approve | 0x8dC03…27202 | Membrana Token | 0 ETH | 0.00631 ETH | 0.00000 ETH |
| 0x3a9b94…21c460 | placeBet | 0x50Df9…96952 | Dice2Win | 1 ETH | 0.01063 ETH | 0.00000 ETH |
| 0x7db4f1…72306a | buyNewLevel | 0xDa49a…A5d26 | Forsage.io | 0.05 ETH | 0.02051 ETH | 0.00000 ETH |
| 0x22a778…134aae | deposit | 0x53Dee…7e103 | Aave: Lending Poo… | 30 ETH | 0.03138 ETH | 0.00000 ETH |
| 0xebcf7b…a06ff8 | stake | 0xD01c6…bF914 | Yam.Finance: WETH… | 0 ETH | 0.01526 ETH | 0.00000 ETH |
| 0x33f9ab…bb864d | swapExactETHForTokens | 0x1399A…8A98B | Uniswap V2: Router 2 | 0.49 ETH | 0.01426 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|