Miner:
Reward:
3.83040 ETH
Tx Fees:
1.76790 ETH
Gas Usage:
12,477,797(99%)
Gas Limit:
12480185
Lowest gas price:
113 GWei
Time:
2020-09-06 07:01:56 +0000 UTC (2020-09-06 07:01:56 +0000 UTC)
Difficulty:
2943.2 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x6e616e6f706f6f6c2e6f7267
Showing 147 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x5e70b5…cb166f | transfer | 0x4d73F…FB5E8 | Band Protocol: BA… | 0 ETH | 0.05530 ETH | 0.00000 ETH |
| 0xdd5321…463b79 | swapExactETHForTokens | 0xe24C2…Bcb40 | Uniswap V2: Router 2 | 1 ETH | 0.03604 ETH | 0.00000 ETH |
| 0x91abe1…a01706 | approve | 0x22B08…9aCB0 | Pylon.Finance: PY… | 0 ETH | 0.01397 ETH | 0.00000 ETH |
| 0x75fd2b…47cabf | fulfillOracleRequest | 0x6a5AF…23d9c | 0x9308B…98108 | 0 ETH | 0.01876 ETH | 0.00000 ETH |
| 0x02e794…d36ca2 | swapExactETHForTokens | 0x1dd00…bd5fa | Uniswap V2: Router 2 | 1 ETH | 0.02887 ETH | 0.00000 ETH |
| 0xba5010…f9bb35 | transfer | 0x6b052…d3766 | Tether: USDT Stab… | 0 ETH | 0.00524 ETH | 0.00000 ETH |
| 0xd76735…c44740 | transfer | 0xa246d…C8A2C | Tether: USDT Stab… | 0 ETH | 0.00524 ETH | 0.00000 ETH |
| 0x934bde…9af273 | transfer | 0xdff6c…8Bf6B | Tether: USDT Stab… | 0 ETH | 0.00737 ETH | 0.00000 ETH |
| 0xadbf47…02641f | transfer | 0xdff6c…8Bf6B | Tether: USDT Stab… | 0 ETH | 0.00737 ETH | 0.00000 ETH |
| 0x53ec98…80ac76 | transfer | 0xcCC54…5Bc56 | Tether: USDT Stab… | 0 ETH | 0.00737 ETH | 0.00000 ETH |
Showing 1 Uncle
| Number | Level | Miner | Reward | Extra |
|---|---|---|---|---|
| 10806475 | 1 | UUPool | 1.75 ETH | uupool.cn-2 |