Miner:
Reward:
3.09512 ETH
Tx Fees:
1.09512 ETH
Gas Usage:
12,372,776(99%)
Gas Limit:
12378373
Lowest gas price:
82 GWei
Time:
2020-09-08 13:27:45 +0000 UTC (2020-09-08 13:27:45 +0000 UTC)
Difficulty:
2980.8 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x626565706f6f6c2e6f72675f36
Showing 96 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x99a8e3…ed46b4 | swapExactTokensForETH | 0xB33cc…A0EA7 | Uniswap V2: Router 2 | 0 ETH | 0.04366 ETH | 0.00000 ETH |
| 0x0b7b4f…fad2e6 | deposit | 0x1F10B…F1FC5 | 0x14DD1…3E2c1 | 0 ETH | 0.03753 ETH | 0.00000 ETH |
| 0x143737…515039 | stake | 0x0Aa35…d06E1 | Pylon.Finance: ya… | 0 ETH | 0.01170 ETH | 0.00000 ETH |
| 0xfa3f00…387015 | approve | 0xEA189…004eF | ULU.Finance: ULU … | 0 ETH | 0.00439 ETH | 0.00000 ETH |
| 0x966646…03356b | Transfer | 0x2730e…8e333 | 0xA83cF…De303 | 0.42811 ETH | 0.00186 ETH | 0.00000 ETH |
| 0x403050…d10bc6 | 0x00008e61 | 0x00000…31616 | MEV Bot: 0x000...E9a | 0 ETH | 0.00212 ETH | 0.00000 ETH |
| 0x137384…466ea0 | claim | 0x2F361…b5DB2 | Curve.fi: Vesting… | 0 ETH | 0.00593 ETH | 0.00000 ETH |
| 0xc7aecc…12fae8 | transfer | 0x904BE…9B9DA | CPTL Coin: CPTL T… | 0 ETH | 0.00333 ETH | 0.00000 ETH |
| 0x4fedaf…ec653d | Transfer | 0xF7a39…1A4F9 | 0xC4995…0c465 | 0.00748 ETH | 0.00196 ETH | 0.00000 ETH |
| 0xb31777…059b9e | 0x000d060b | 0xfF1b9…B701A | 0xE33C8…5FC85 | 0 ETH | 0.00279 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|