Reward:
3.62990 ETH
Tx Fees:
1.56740 ETH
Gas Usage:
12,431,315(99%)
Gas Limit:
12437601
Lowest gas price:
103 GWei
Time:
2020-09-10 00:30:05 +0000 UTC (2020-09-10 00:30:05 +0000 UTC)
Difficulty:
2946.4 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0xd683010914846765746886676f312e3135856c696e7578
Showing 280 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x3c70e6…28a18e | deposit | 0x3FC68…95432 | 0x3d035…48228 | 0 ETH | 0.03288 ETH | 0.00000 ETH |
| 0x6eef20…93af90 | approve | 0x6427F…3B43F | Ygov.finance: YFI… | 0 ETH | 0.00988 ETH | 0.00000 ETH |
| 0x5e25a8…f9dbd3 | transfer | 0x7739f…b89eC | Hakka Finance: HA… | 0 ETH | 0.00820 ETH | 0.00000 ETH |
| 0x8367a1…6bf541 | Transfer | Paykassa Inc. | 0x02700…3F0C6 | 0.21175 ETH | 0.0042 ETH | 0.00000 ETH |
| 0x99f90f…47ac79 | transfer | 0x03881…ad01B | Tether: USDT Stab… | 0 ETH | 0.00823 ETH | 0.00000 ETH |
| 0x9d741d…cc0d4f | swapExactETHForTokens | 0x34DB5…B267B | Uniswap V2: Router 2 | 1 ETH | 0.02515 ETH | 0.00000 ETH |
| 0x96ebc1…378d9d | Transfer | 0xECa3C…8Fe82 | 0xeFFE8…d8BC0 | 40.02 ETH | 0.0042 ETH | 0.00000 ETH |
| 0x8efa93…a272ef | withdraw | 0x3FC68…95432 | 0x3d035…48228 | 0 ETH | 0.02910 ETH | 0.00000 ETH |
| 0x0eafd6…2919a5 | transfer | 0x8e8Dc…7614b | 0x5C43D…5515C | 0 ETH | 0.00687 ETH | 0.00000 ETH |
| 0x786124…2bc0ff | addLiquidityETH | 0x4b079…5Ff93 | 0x73F77…6D171 | 5.54446 ETH | 0.02399 ETH | 0.00000 ETH |
Showing 1 Uncle
| Number | Level | Miner | Reward | Extra |
|---|---|---|---|---|
| 10830774 | 3 | Nanopool | 1.25 ETH | nanopool.org |