Miner:
Reward:
3.26592 ETH
Tx Fees:
1.26592 ETH
Gas Usage:
12,482,774(99%)
Gas Limit:
12500000
Lowest gas price:
79 GWei
Time:
2020-09-11 19:53:15 +0000 UTC (2020-09-11 19:53:15 +0000 UTC)
Difficulty:
3110.9 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x6574682d70726f2d687a6f2d74303035
Showing 144 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0xd6ecae…adf7b8 | swapETHForExactTokens | 0xC55a3…48D27 | Uniswap V2: Router 2 | 3.21058 ETH | 0.03268 ETH | 0.00000 ETH |
| 0xda5f8a…e40179 | swapExactTokensForTokensSupportingFeeOnTransferTokens | 0x4e704…f8A16 | Uniswap V2: Router 2 | 0 ETH | 0.03005 ETH | 0.00000 ETH |
| 0x80b0d6…d88cc2 | transfer | 0x051AC…4Ac50 | Tether: USDT Stab… | 0 ETH | 0.01039 ETH | 0.00000 ETH |
| 0x5b5c1e…f78810 | mint_many | 0x25Da2…7f88d | Curve.fi: Token M… | 0 ETH | 0.10465 ETH | 0.00000 ETH |
| 0x326985…628cda | swapExactTokensForTokens | 0xf6037…b5d6D | Uniswap V2: Router 2 | 0 ETH | 0.02452 ETH | 0.00000 ETH |
| 0x37d2e6…4b4086 | transfer | 0x18936…9eCBa | 0x4BFFC…Ae807 | 0 ETH | 0.00315 ETH | 0.00000 ETH |
| 0x6c8512…577d0a | borrow | 0x8E949…ab6A4 | Cream.Finance: cr… | 0 ETH | 0.15691 ETH | 0.00000 ETH |
| 0xba1c28…4768bf | approve | fouryearlock.eth | Community Token: … | 0 ETH | 0.00532 ETH | 0.00000 ETH |
| 0xdaae15…78b912 | swapETHForExactTokens | 0x58015…fBf4f | SushiSwap: Router | 40.35165 ETH | 0.02157 ETH | 0.00000 ETH |
| 0x0b4af4…0552cf | setContenthash | DFOhub: Deployer | ENS: Public Resol… | 0 ETH | 0.01109 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|