Miner:
Reward:
2.30999 ETH
Tx Fees:
0.30999 ETH
Gas Usage:
12,499,297(99%)
Gas Limit:
12499988
Lowest gas price:
1 GWei
Time:
2020-11-01 21:14:30 +0000 UTC (2020-11-01 21:14:30 +0000 UTC)
Difficulty:
3327.1 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x65746865726d696e652d6575312d36
Showing 95 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0xeeb290…e0b9da | Transfer | Ethermine | 0x59E9A…479e9 | 1.00093 ETH | 0.00002 ETH | 0.00000 ETH |
| 0x366c64…850fa8 | Transfer | Ethermine | 0xA1f50…954a0 | 0.05015 ETH | 0.00002 ETH | 0.00000 ETH |
| 0x41a9ea…f08a34 | approve | 0x665a5…42Ae0 | 0x32d58…62deC | 0 ETH | 0.00456 ETH | 0.00000 ETH |
| 0x779f3e…d8a24b | transfer | CREX24 | Free Coin | 0 ETH | 0.00129 ETH | 0.00000 ETH |
| 0x5a35b7…d15300 | transfer | 0x1805b…51979 | Crypto.com: MCO T… | 0 ETH | 0.00127 ETH | 0.00000 ETH |
| 0x2e5304…1aef90 | Transfer | 0x066d1…232Be | 0x7a386…86598 | 28.92662 ETH | 0.00067 ETH | 0.00000 ETH |
| 0x72365f…af1fd8❗ | exitswapExternAmountOut | 0xD3ec4…031Bc | 0xDbc37…a95Da | 0 ETH | 0.00195 ETH | 0.00000 ETH |
| 0x72bf78…75598a | swapExactETHForTokens | 0xa8869…D3c3d | Uniswap V2: Router 2 | 2 ETH | 0.00367 ETH | 0.00000 ETH |
| 0x137288…3d11e8 | approve | 0x2A870…37514 | Centre: USD Coin | 0 ETH | 0.00144 ETH | 0.00000 ETH |
| 0x25d278…5b19a5 | swapExactTokensForETH | 0x1ED0a…2EB70 | Uniswap V2: Router 2 | 0 ETH | 0.00342 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|