Miner:
Reward:
4.59667 ETH
Tx Fees:
2.59667 ETH
Gas Usage:
12,479,757(99%)
Gas Limit:
12487721
Lowest gas price:
150 GWei
Time:
2021-02-19 07:14:39 +0000 UTC (2021-02-19 07:14:39 +0000 UTC)
Difficulty:
5041.4 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x6574682d70726f2d687a6f2d74303035
Showing 215 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x6b1dea…b735db | 0x18cbafe5 | 0xad1F0…D9030 | Uniswap V2: Router 2 | 0 ETH | 0.04337 ETH | 0.00000 ETH |
| 0x58a9e3…4c783a | 0xa9059cbb | 0x74dEc…2F9a1 | Tether: USDT Stab… | 0 ETH | 0.01656 ETH | 0.00000 ETH |
| 0x5e6e19…d12e10 | 0xa9059cbb | 0x74dEc…2F9a1 | Tether: USDT Stab… | 0 ETH | 0.02260 ETH | 0.00000 ETH |
| 0x167965…0b1e04 | 0xa9059cbb | 0x16F33…5602c | DODO: DODO Token | 0 ETH | 0.00681 ETH | 0.00000 ETH |
| 0x31b3e6…2968a4 | 0xd0e30db0 | 0xe4332…31194 | Wrapped Ether | 1040 ETH | 0.01224 ETH | 0.00000 ETH |
| 0xf04fb3…1bf479 | 0xa9059cbb | FTX Exchange | Tether: USDT Stab… | 0 ETH | 0.01123 ETH | 0.00000 ETH |
| 0xa08e30…9431fc | 0xa9059cbb | FTX Exchange | Math Global: MATH… | 0 ETH | 0.01041 ETH | 0.00000 ETH |
| 0x339b3c…cfbfa3 | 0xa9059cbb | FTX Exchange | Centre: USD Coin | 0 ETH | 0.01155 ETH | 0.00000 ETH |
| 0x8cb16b…f71709 | 0xa9059cbb | FTX Exchange | Tether: USDT Stab… | 0 ETH | 0.01532 ETH | 0.00000 ETH |
| 0xc2350e…2406dc | 0xa9059cbb | FTX Exchange | Alpha Finance Lab… | 0 ETH | 0.00995 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|