Miner:
Reward:
2.46853 ETH
Tx Fees:
1.45426 ETH
Gas Usage:
30,043,074(99%)
Gas Limit:
30058619
Lowest gas price:
39 GWei
Time:
2021-08-16 18:50:09 +0000 UTC (2021-08-16 18:50:09 +0000 UTC)
Difficulty:
7508.7 T
Base fee:
32.81046 GWei
Burned fees:
0.98572 ETH
Extra:
0xd883010a06846765746888676f312e31362e36856c696e7578
Showing 425 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x0cee93…d0b869 | 0x0102c984 | 0xB50a3…6c7b4 | MEV Bot: 0x000...f56 | 0 ETH | 0.01149 ETH | 0.00000 ETH |
| 0x348688…4a7839 | Transfer | 0x45467…5B1dB | Bitfinex 3 | 0.09974 ETH | 0.00597 ETH | 0.00000 ETH |
| 0xa23adf…031337 | Transfer | 0x74dEc…2F9a1 | 0x3139d…3D8b3 | 0.09126 ETH | 0.00212 ETH | 0.00000 ETH |
| 0x0ed0b5…2973c9 | Transfer | 0x6B9Ad…18cbd | 0x50Fc3…a04DF | 0.02220 ETH | 0.00143 ETH | 0.00000 ETH |
| 0x102c0e…0b7b48 | 0xa9059cbb | 0x326f1…3e161 | Tether: USDT Stab… | 0 ETH | 0.00305 ETH | 0.00000 ETH |
| 0x802281…866eec | 0xa9059cbb | 0xF2391…9fc35 | Centre: USD Coin | 0 ETH | 0.00289 ETH | 0.00000 ETH |
| 0xaf601e…386197 | 0xa9059cbb | 0xf60c2…0019c | Tether: USDT Stab… | 0 ETH | 0.00410 ETH | 0.00000 ETH |
| 0xdf3d2e…337410 | 0xa9059cbb | 0xf60c2…0019c | Polygon (Matic): … | 0 ETH | 0.00351 ETH | 0.00000 ETH |
| 0xcdc23c…e65cb8 | 0xa9059cbb | 0x7abE0…13448 | Centre: USD Coin | 0 ETH | 0.00426 ETH | 0.00000 ETH |
| 0xddfbb7…406cf5 | 0xa9059cbb | Huobi 10 | HUSD Stablecoin | 0 ETH | 0.00381 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|