Miner:
Reward:
2.00876 ETH
Tx Fees:
0.05026 ETH
Gas Usage:
690,994(2%)
Gas Limit:
30029295
Lowest gas price:
61 GWei
Time:
2021-10-21 04:50:39 +0000 UTC (2021-10-21 04:50:39 +0000 UTC)
Difficulty:
9859.0 T
Base fee:
60.06324 GWei
Burned fees:
0.04150 ETH
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc250c21
Showing 10 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0xa66aeb…d96477 | 0xa9059cbb | Paribu 5 | Enjin Coin | 0 ETH | 0.00501 ETH | 0.00000 ETH |
| 0xa2015b…c0e0ba | 0x1feed31f | 0x1A4Cf…19f89 | OlympusDAO: OHM/L… | 0 ETH | 0.00616 ETH | 0.00000 ETH |
| 0xd194c9…b48056 | 0xa9059cbb | Kucoin 7 | Tether: USDT Stab… | 0 ETH | 0.00529 ETH | 0.00000 ETH |
| 0xee34d1…ca090e | 0xa9059cbb | 0x60439…02a1e | Qredo: QRDO Token | 0 ETH | 0.00359 ETH | 0.00000 ETH |
| 0xf3efc5…2a261c | 0x095ea7b3 | 0x94dbD…24B4A | Holo: HOT Token | 0 ETH | 0.00342 ETH | 0.00000 ETH |
| 0x70051b…b83405 | 0x8803dbee | 0x14E94…546b4 | Uniswap V2: Router 2 | 0 ETH | 0.00787 ETH | 0.00000 ETH |
| 0x4e049c…34b672 | 0xa9059cbb | 0x1c933…B0334 | Centre: USD Coin | 0 ETH | 0.00298 ETH | 0.00000 ETH |
| 0xfba467…b58866 | Transfer | 0xC3270…470Ff | KuCoin 4 | 0.01916 ETH | 0.00134 ETH | 0.00000 ETH |
| 0xa00368…1b4793 | 0x5f575529 | 0xf4BD6…19f94 | Metamask: Swap Ro… | 0.6 ETH | 0.01178 ETH | 0.00000 ETH |
| 0x340e7b…964edf | 0xd0e30db0 | 0xdD0c6…E3747 | Wrapped Ether | 0.322 ETH | 0.00277 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|