Miner:
Reward:
5.05070 ETH
Tx Fees:
0.05070 ETH
Gas Usage:
2,416,827(51%)
Gas Limit:
4712388
Lowest gas price:
20 GWei
Time:
2016-06-14 14:45:13 +0000 UTC (2016-06-14 14:45:13 +0000 UTC)
Difficulty:
49.1 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc
Showing 53 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0xd7a430…00e24b | changeWallet | 0xF9Fd7…12B51 | 0xa95Ee…2EE5c | 0 ETH | 0.00282 ETH | 0.00000 ETH |
| 0x54a7b4…4987d3 | Transfer | 0xFbE26…0865f | 0xc036c…8a03A | 0.01165 ETH | 0.00084 ETH | 0.00000 ETH |
| 0xfa1cc9…4e3762 | Transfer | Poloniex | 0xddc5b…4678A | 72.12215 ETH | 0.00063 ETH | 0.00000 ETH |
| 0x53eb59…052613 | Transfer | 0xc9432…550Ec | 0x38a45…10061 | 2.17 ETH | 0.00044 ETH | 0.00000 ETH |
| 0xc4a471…dfab37 | Transfer | 0x01331…7F204 | 0xc9524…101B8 | 50392.77067 ETH | 0.00044 ETH | 0.00000 ETH |
| 0xc2e7ef…8f7222 | approve | 0x3c854…72E4B | DigixDAO: DGD Token | 0 ETH | 0.00094 ETH | 0.00000 ETH |
| 0xf9b0f2…ce5fcd | approve | 0xA0e7E…6F81A | DigixDAO: DGD Token | 0 ETH | 0.00094 ETH | 0.00000 ETH |
| 0xbc580a…6dcffe | approve | 0x0fa2E…ba03D | DigixDAO: DGD Token | 0 ETH | 0.00094 ETH | 0.00000 ETH |
| 0x40e6fe…f24e31 | approve | 0xe4a66…222D1 | DigixDAO: DGD Token | 0 ETH | 0.00094 ETH | 0.00000 ETH |
| 0x822516…e8963e | Transfer | Kraken | 0xD853E…aaBDC | 2.99159 ETH | 0.00042 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|