Miner:
Reward:
5.12909 ETH
Tx Fees:
0.12909 ETH
Gas Usage:
6,662,715(99%)
Gas Limit:
6707508
Lowest gas price:
4 GWei
Time:
2017-07-01 13:18:41 +0000 UTC (2017-07-01 13:18:41 +0000 UTC)
Difficulty:
985.7 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x65746865726d696e652d657532
Showing 93 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x294126…7cb822 | split | 0xcd5fB…36faa | 0xaBbb6…60477 | 0.27337 ETH | 0.00335 ETH | 0.00000 ETH |
| 0x934069…ebef09 | claimAll | 0x73AFc…0437C | EOS: Token Sale | 0 ETH | 0.00497 ETH | 0.00000 ETH |
| 0x9e1959…0bcd05 | Transfer | Bitfinex 1 | 0x648BE…25c1D | 3.59633 ETH | 0.00117 ETH | 0.00000 ETH |
| 0xd3ade6…fa495a | Transfer | ShapeShift 4 | 0x610A4…Fa598 | 0.31107 ETH | 0.00107 ETH | 0.00000 ETH |
| 0x0750b3…f73dbc | Transfer | Poloniex | 0xe7734…36E74 | 3.338 ETH | 0.00105 ETH | 0.00000 ETH |
| 0x289919…3f2bb3 | Contribute | 0x1cFD6…c1eDc | Tezos: Token Sale | 0.18 ETH | 0.00134 ETH | 0.00000 ETH |
| 0xdee788…5792b4 | 0x | 0xEc30e…1E094 | Bancor: Buyer | 13.1 ETH | 0.00555 ETH | 0.00000 ETH |
| 0xf95ca0…cd810e | transfer | 0xF3c11…01900 | EOS: Old Token | 0 ETH | 0.00147 ETH | 0.00000 ETH |
| 0x6e2f62…1def0c | Contribute | 0xA517b…c1AB9 | Tezos: Token Sale | 0.1 ETH | 0.00080 ETH | 0.00000 ETH |
| 0x0244a0…299d6f | claimAll | 0xA6B48…19D82 | EOS: Token Sale | 0 ETH | 0.00174 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|