Miner:
Reward:
5.16942 ETH
Tx Fees:
0.16942 ETH
Gas Usage:
6,549,992(97%)
Gas Limit:
6713094
Lowest gas price:
20 GWei
Time:
2017-10-01 18:50:35 +0000 UTC (2017-10-01 18:50:35 +0000 UTC)
Difficulty:
2909.1 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc
Showing 86 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x4627e4…685719 | 0x4fc22e62 | 0xBc69e…5D5fB | 0xd5395…470F1 | 0 ETH | 0.00989 ETH | 0.00000 ETH |
| 0xc49322…df8a8f❕ | transfer | 0xdc037…95D0b | Polybius Token | 0 ETH | 0.00673 ETH | 0.00000 ETH |
| 0x018767…f75b8c | 0x90ff9ef4 | 0xA045E…9CFEA | 0x66cF0…217BD | 0 ETH | 0.00398 ETH | 0.00000 ETH |
| 0xd2df58…18ac38 | Transfer | 0xc070d…8B530 | 0x21273…ef4Ee | 0.89120 ETH | 0.00105 ETH | 0.00000 ETH |
| 0x839fd9…71bd49 | 0x | Poloniex: ZRX | 0x02601…a96aD | 0 ETH | 0.00103 ETH | 0.00000 ETH |
| 0xcb010b…45a36f | transfer | Poloniex: ZRX | 0x: ZRX Token | 0 ETH | 0.00218 ETH | 0.00000 ETH |
| 0xef853a…e9a493 | Transfer | Poloniex | 0xC48B5…BA67E | 5.05108 ETH | 0.00088 ETH | 0.00000 ETH |
| 0x9efa5d…9f1952❗ | 0x | Poloniex: NXC | 0x58481…9161E | 0 ETH | 0.00378 ETH | 0.00000 ETH |
| 0x1c213b…0d2b97 | Transfer | 0x296E7…b2773 | 0x1F1c9…31919 | 6.50473 ETH | 0.00086 ETH | 0.00000 ETH |
| 0x08226c…dae42d | 0x | 0xa97C5…a3478 | Bitfinex: Contract 1 | 1.01490 ETH | 0.00091 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|