Miner:
Reward:
2.01492 ETH
Tx Fees:
0.01492 ETH
Gas Usage:
6,909,244(69%)
Gas Limit:
9931901
Lowest gas price:
1 GWei
Time:
2020-01-06 19:01:19 +0000 UTC (2020-01-06 19:01:19 +0000 UTC)
Difficulty:
2045.5 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0x5050594520737061726b706f6f6c2d6574682d636e2d687a31
Showing 25 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x72b3dd…8567cb | Transfer | 0xf2f23…7D5aA | 0xf3f6A…09A20 | 0 ETH | 0.00047 ETH | 0.00000 ETH |
| 0xbacb9f…55dbeb | transfer | 0x4f3bD…ed751 | 0xE964c…f4059 | 0 ETH | 0.00054 ETH | 0.00000 ETH |
| 0xcb98d8…2d41a3 | transfer | 0x81858…45877 | 0xe01dD…BD70a | 0 ETH | 0.00042 ETH | 0.00000 ETH |
| 0x4f3faf…0f2cc6 | 0xb5fbd960 | 0x4F29b…51424 | Nuo Network: Reserve | 0 ETH | 0.00657 ETH | 0.00000 ETH |
| 0xfce343…10d794 | transfer | 0xfC5c1…06f55 | Reditus Token | 0 ETH | 0.00019 ETH | 0.00000 ETH |
| 0xeba41e…72a74e | tradeWithHint | 0x5941c…9A5C2 | Kyber: Proxy | 0 ETH | 0.00114 ETH | 0.00000 ETH |
| 0x0221bd…5595e3 | Transfer | 0x6032B…a8cc4 | 0x1f973…A3A08 | 9.11996 ETH | 0.00003 ETH | 0.00000 ETH |
| 0xaca7bf…0c9528 | cancelOrder | 0xBb6B5…18B4C | 0x: Exchange v2.1 | 0 ETH | 0.00009 ETH | 0.00000 ETH |
| 0x5653a7…1ba0c5 | play | 0xeCB27…c1b81 | 0x98AD2…51A0a | 1 ETH | 0.00032 ETH | 0.00000 ETH |
| 0x305d34…593130 | reward | 0x32dFd…733AC | 0x0A9a8…24219 | 0 ETH | 0.00010 ETH | 0.00000 ETH |
Showing 0 Uncle
| Number | Level | Miner | Reward | Extra |
|---|