Miner:
Reward:
2.07998 ETH
Tx Fees:
0.01748 ETH
Gas Usage:
2,017,618(20%)
Gas Limit:
9930579
Lowest gas price:
1 GWei
Time:
2020-03-28 19:42:06 +0000 UTC (2020-03-28 19:42:06 +0000 UTC)
Difficulty:
2252.9 T
Base fee:
0 GWei
Burned fees:
0 ETH
Extra:
0xd883010909846765746888676f312e31332e35856c696e7578
Showing 38 Transactions
| Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
|---|---|---|---|---|---|---|
| 0x1d7c1b…7caf9a | 0xa9059cbb | Huobi 1 | Status Network Token | 0 ETH | 0.00567 ETH | 0.00000 ETH |
| 0x17d8c3…2d4381 | 0xa9059cbb | Binance 2 | Centre: USD Coin | 0 ETH | 0.00295 ETH | 0.00000 ETH |
| 0x3fb0ad…917fb1 | Transfer | 0x03599…01865 | 0x20022…2d421 | 0.00127 ETH | 0.00086 ETH | 0.00000 ETH |
| 0xb48eed…96eaa5 | 0xa9059cbb | 0xA37e6…3E3af | Tether: USDT Stab… | 0 ETH | 0.00073 ETH | 0.00000 ETH |
| 0x8d9985…4f1c18 | Transfer | 0x66eB5…A287f | 0xbAcd2…217cE | 0.07799 ETH | 0.00058 ETH | 0.00000 ETH |
| 0x768169…3e3846 | 0xa9059cbb | 0xAd24F…0CCEa | Aelf: ELF Token | 0 ETH | 0.00046 ETH | 0.00000 ETH |
| 0xd1378f…5b662f | 0xa9059cbb | 0xf953e…06738 | Aelf: ELF Token | 0 ETH | 0.00046 ETH | 0.00000 ETH |
| 0x8aaa2b…ef4725 | 0xa9059cbb | 0x8c0A7…7016D | Aelf: ELF Token | 0 ETH | 0.00046 ETH | 0.00000 ETH |
| 0x0e057d…e09275 | 0xa9059cbb | 0x7e184…89AAB | Tether: USDT Stab… | 0 ETH | 0.00112 ETH | 0.00000 ETH |
| 0x99bea5…9bd993 | 0x1a695230 | 0x0C20D…221fC | Binance: Contract | 0.006 ETH | 0.00108 ETH | 0.00000 ETH |
Showing 1 Uncle
| Number | Level | Miner | Reward | Extra |
|---|---|---|---|---|
| 9761967 | 1 | Nanopool | 1.75 ETH | PPYE nanopool.org |